PLAYERS
|
G
|
PA
|
AB
|
H
|
R
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
AVG
|
OBP
|
SLG
|
OPS
|
---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 |
Cesar Prieto
SS | |||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 |
Victor Scott
CF | |||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 |
José Fermín
2B | |||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 |
Nolan Gorman
2B | |||||||||||||||||
19 |
Jeremy Rivas
SS | |||||||||||||||||
20 |
Masyn Winn
SS | |||||||||||||||||
21 | ||||||||||||||||||
22 |
Luken Baker
1B | |||||||||||||||||
23 |
Moisés Gómez
LF | |||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 |
Mike Antico
CF | |||||||||||||||||
31 |
Jared Young
1B | |||||||||||||||||
32 | ||||||||||||||||||
33 | ||||||||||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 |
Joshua Baez
CF | |||||||||||||||||
37 |
Matt Lloyd
CF | |||||||||||||||||
38 |
Nick Dunn
2B | |||||||||||||||||
39 |