PLAYERS
|
G
|
PA
|
AB
|
H
|
R
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
AVG
|
OBP
|
SLG
|
OPS
|
---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 |
Paul DeJong
SS | |||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 |
Luken Baker
1B | |||||||||||||||||
13 |
Edmundo Sosa
SS | |||||||||||||||||
14 | ||||||||||||||||||
15 |
Jeremy Rivas
SS | |||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 |
Juan Yepez
LF | |||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 |
Conner Capel
LF | |||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 | ||||||||||||||||||
34 |
Nolan Gorman
2B | |||||||||||||||||
35 |
Tommy Edman
SS | |||||||||||||||||
36 | ||||||||||||||||||
37 |
Ben DeLuzio
CF | |||||||||||||||||
38 | ||||||||||||||||||
39 |
Delvin Perez
SS | |||||||||||||||||
40 |
Joshua Baez
CF | |||||||||||||||||
41 | ||||||||||||||||||
42 | ||||||||||||||||||
43 | ||||||||||||||||||
44 |
Scott Hurst
CF | |||||||||||||||||
45 |