PLAYERS
|
G
|
INN
|
OPP
|
PO
|
A
|
E
|
DP
|
FPCT
|
---|
1 | |||||||||
2 |
Nolan Gorman
2B | ||||||||
3 | |||||||||
4 |
Paul DeJong
SS | ||||||||
5 | |||||||||
6 |
Tommy Edman
SS | ||||||||
7 |
Edmundo Sosa
SS | ||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 |
Juan Yepez
LF | ||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |
Ben DeLuzio
CF | ||||||||
27 | |||||||||
28 |
Conner Capel
LF | ||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 | |||||||||
51 |