PLAYERS
|
G
|
INN
|
OPP
|
PO
|
A
|
E
|
DP
|
FPCT
|
---|
1 |
Edmundo Sosa
SS | ||||||||
2 | |||||||||
3 | |||||||||
4 |
Paul DeJong
SS | ||||||||
5 |
Tommy Edman
2B | ||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 |
José Rondón
2B | ||||||||
24 | |||||||||
25 |
Lane Thomas
CF | ||||||||
26 |
Max Moroff
2B | ||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 |
Austin Dean
RF | ||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 |
Scott Hurst
CF | ||||||||
48 | |||||||||
49 | |||||||||
50 | |||||||||
51 |