INFIELDERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2018 Salary |
---|---|---|---|---|---|---|---|---|---|
55 | 1B | R | R | 6'4" | 240 | 25 | None | $572,500 | |
26 | 2B | L | R | 5'10" | 180 | 26 | Mississippi State | $571,000 | |
2 | SS | R | R | 6'3" | 205 | 26 | None | $547,800 | |
16 | 3B | R | R | 6'0" | 210 | 30 | None | - | |
44 | 2B | L | R | 6'0" | 200 | 24 | - | - | |
19 | 3B | L | R | 6'4" | 205 | 25 | North Carolina | $550,000 | |
27 | SS | R | R | 6'0" | 180 | 24 | Arizona | - | |
36 | 1B | R | R | 6'2" | 240 | 25 | None | $545,000 | |
15 | 2B | R | R | 5'8" | 175 | 24 | - | - | |
3 | SS | R | R | 6'3" | 205 | 21 | None | - | |
OUTFIELDERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2018 Salary |
5 | RF | L | R | 6'2" | 190 | 29 | Pitt (NC) CC | $5,587,500 | |
12 | LF | L | R | 6'1" | 210 | 28 | Meridian (MS) CC | $5,950,000 | |
6 | CF | R | R | 6'1" | 190 | 29 | None | $8,166,666 | |
53 | CF | L | R | 5'9" | 185 | 22 | - | - | |
25 | RF | L | L | 6'5" | 235 | 26 | None | $4,700,000 | |
CATCHERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2018 Salary |
29 | C | R | R | 6'1" | 210 | 31 | None | $10,500,000 | |
32 | C | R | R | 6'1" | 220 | 27 | None | $559,000 | |
58 | C | R | R | 6'4" | 220 | 28 | North Carolina | $545,000 | |
PITCHERS | |||||||||
Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2018 Salary |
24 | SP | R | R | 6'2" | 195 | 29 | None | $6,458,333 | |
43 | RP | L | L | 6'0" | 195 | 25 | Regis | $557,000 | |
65 | SP | R | R | 6'3" | 185 | 24 | - | - | |
57 | RP | R | R | 6'3" | 225 | 25 | Louisville | $545,000 | |
30 | RP | L | R | 6'4" | 220 | 25 | None | $545,000 | |
78 | SP | R | R | 6'1" | 205 | 21 | None | - | |
45 | RP | R | R | 6'4" | 240 | 24 | None | $575,500 | |
52 | RP | R | R | 6'5" | 225 | 24 | None | $545,000 | |
35 | RP | R | R | 6'1" | 210 | 24 | Everett (WA) CC | $1,200,000 | |
23 | SP | R | R | 6'2" | 210 | 21 | - | - | |
49 | RP | R | R | 6'5" | 235 | 26 | None | $545,000 | |
39 | SP | R | R | 6'3" | 215 | 25 | Delaware | $570,500 | |
60 | SP | R | R | 6'2" | 225 | 22 | - | - | |
31 | SP | R | R | 6'5" | 230 | 27 | None | $1,000,000 | |
59 | SP | R | R | 6'5" | 230 | 25 | None | $571,000 | |
66 | RP | R | R | 6'3" | 225 | 25 | None | $557,500 | |
48 | RP | R | R | 6'4" | 230 | 27 | None | $545,000 | |
37 | RP | R | R | 6'2" | 190 | 26 | None | $556,500 | |
64 | SP | R | R | 6'10" | 245 | 25 | Indiana | $545,000 | |
50 | SP | R | R | 6'5" | 230 | 26 | None | $571,000 | |
73 | RP | L | L | 6'2" | 225 | 26 | None | $3,250,000 | |
34 | SP | R | R | 6'3" | 230 | 25 | Arizona State | $569,500 |
Roster Analysis | RHB | LHB | SHB | RHP | LHP | Avg Age | Young | Old | Salary |
---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 28 | 10 | 2 | 20 | 2 | 26.4 | 22 | 32 | $58,501,299 |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | 21st Century FOX | FOX Supports | FOX Deportes
© 2019 Fox Sports Interactive Media, LLC. All rights reserved.
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and PRIVACY POLICY.
Advertising Choices