Bats / Throws | Right / Right |
Date of Birth | 5/9/1993 |
Height, Weight | 6'2", 185 lbs |
From | Santo Domingo, DOM |
College | None |
Drafted | 2010 |
Salary | -- |
Nationality | Dominican Republic ![]() |
2018 Season | |||
---|---|---|---|
HR
0
--
|
RBI
1
--
|
AVG
.250
--
|
Bats / Throws | Right / Right |
Date of Birth | 5/9/1993 |
Height, Weight | 6'2", 185 lbs |
From | Santo Domingo, DOM |
College | None |
Drafted | 2010 |
Salary | -- |
Nationality | Dominican Republic ![]() |
Matchups not available for the selected player.