Bats / Throws | Left / Right |
Date of Birth | 5/30/1990 |
Height, Weight | 6'1", 185 lbs |
From | Sharon, MA |
College | Elon |
Drafted | 2011 - Rd 30 |
Salary | -- |
Nationality | United States ![]() |
2018 Season | |||
---|---|---|---|
HR
0
--
|
RBI
0
--
|
AVG
.000
--
|
Bats / Throws | Left / Right |
Date of Birth | 5/30/1990 |
Height, Weight | 6'1", 185 lbs |
From | Sharon, MA |
College | Elon |
Drafted | 2011 - Rd 30 |
Salary | -- |
Nationality | United States ![]() |
Matchups not available for the selected player.