Bats / Throws | Right / Right |
Date of Birth | 11/20/1985 |
Height, Weight | 5'10", 205 lbs |
From | Marion, NC |
College | Western Carolina |
Drafted | 2007 - Rd 10 |
Salary | -- |
Nationality | United States ![]() |
2018 Season | |||
---|---|---|---|
HR
0
--
|
RBI
0
--
|
AVG
.000
--
|
Bats / Throws | Right / Right |
Date of Birth | 11/20/1985 |
Height, Weight | 5'10", 205 lbs |
From | Marion, NC |
College | Western Carolina |
Drafted | 2007 - Rd 10 |
Salary | -- |
Nationality | United States ![]() |
Matchups not available for the selected player.