| INFIELDERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
|---|---|---|---|---|---|---|---|---|---|
| 2 | SS | R | R | 6'0" | 190 | 26 | Stanford | - | |
| 29 | 2B | R | R | 5'10" | 190 | 30 | Cal State Fullerton | - | |
| 22 | 2B | L | R | 6'0" | 210 | 30 | Georgia Tech | - | |
| 3 | 2B | R | R | 5'10" | 185 | 29 | - | - | |
| 4 | SS | R | R | 5'11" | 185 | 29 | - | - | |
| 9 | 2B | R | R | 6'0" | 196 | 25 | - | - | |
| 7 | 3B | R | R | 5'11" | 213 | 28 | - | - | |
| 17 | 1B | L | R | 5'11" | 165 | 24 | - | - | |
| 19 | 1B | L | R | 6'2" | 220 | 36 | - | - | |
| OUTFIELDERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
| 44 | RF | R | R | 6'4" | 220 | 25 | - | - | |
| 6 | RF | R | R | 5'10" | 207 | 27 | Samford | - | |
| 34 | CF | L | R | 6'2" | 215 | 27 | Rutgers | - | |
| 43 | CF | L | R | 6'0" | 228 | 29 | Des Moines Area CC, IA | - | |
| 15 | CF | R | R | 6'1" | 205 | 24 | Tennessee | - | |
| 75 | CF | R | R | 6'2" | 175 | 24 | - | - | |
| 33 | LF | L | L | 6'3" | 215 | 26 | - | - | |
| CATCHERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
| 16 | C | L | R | 5'11" | 192 | 28 | - | - | |
| 12 | C | R | R | 6'3" | 235 | 30 | Vanderbilt | - | |
| 52 | C | R | R | 6'0" | 214 | 29 | Georgia | - | |
| PITCHERS | |||||||||
| Player | No | Pos | Bat | Thw | Ht | Wt | Age | College | 2019 Salary |
| 32 | P | R | R | 6'4" | 219 | 28 | - | - | |
| 27 | P | R | R | 6'1" | 190 | 28 | UCLA | - | |
| 67 | P | R | R | 6'0" | 175 | 28 | Princeton | - | |
| 58 | P | R | R | 6'2" | 190 | 26 | - | - | |
| 28 | P | R | R | 6'1" | 195 | 29 | Florida | - | |
| 50 | P | R | L | 6'5" | 228 | 27 | St. John's | - | |
| 46 | P | L | R | 6'3" | 190 | 28 | LSU | - | |
| 54 | P | R | R | 5'10" | 190 | 29 | Vanderbilt | - | |
| 49 | P | R | R | 6'3" | 170 | 26 | South Florida | - | |
| 26 | P | R | R | 6'2" | 188 | 29 | - | - | |
| 66 | P | R | R | 6'5" | 260 | 24 | Texas-Arlington | - | |
| 21 | P | R | R | 6'3" | 217 | 27 | Cal State Fullerton | - | |
| 30 | P | R | R | 6'3" | 210 | 25 | - | - | |
| 63 | P | R | R | 6'2" | 200 | 26 | - | - | |
| 23 | P | L | L | 6'5" | 230 | 26 | Northwest Mississippi CC, MS | - | |
| 47 | P | L | R | 6'5" | 270 | 26 | - | - | |
| 39 | P | R | R | 6'2" | 230 | 25 | - | - | |
| - | P | L | L | 6'3" | 200 | 30 | Wichita State | - | |
| 62 | P | R | R | 6'2" | 220 | 25 | - | - | |
| 55 | P | R | R | 6'3" | 215 | 26 | - | - | |
| 40 | P | R | L | 6'4" | 215 | 28 | Georgia | - |
| Roster Analysis | RHB | LHB | SHB | RHP | LHP | Avg Age | Young | Old | Salary |
|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 28 | 11 | 1 | 17 | 4 | 27.3 | 24 | 36 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices