Bats / Throws | Both / Right |
Date of Birth | 9/9/1990 |
Height, Weight | 6'0", 160 lbs |
From | Collins, MS |
College | None |
Drafted | 2009 - Rd 2 |
Salary | -- |
Nationality | United States ![]() |
2018 Season | |||
---|---|---|---|
HR
4
--
|
RBI
29
--
|
AVG
.236
--
|
Bats / Throws | Both / Right |
Date of Birth | 9/9/1990 |
Height, Weight | 6'0", 160 lbs |
From | Collins, MS |
College | None |
Drafted | 2009 - Rd 2 |
Salary | -- |
Nationality | United States ![]() |
The Reds will decline to tender Hamilton a contract for 2019, C. Trent Rosecrans of The Athletic reports.
Hamilton made $4.6 million in 2018 in his second year of arbitration eligibility and would have been set to receive a salary bump after slashing .236/.299/.327 with 29 RBI and 34 stolen bases in 153 games. The center fielder will be able to sign with any team once this move becomes official. His departure will open up increased playing time for Phillip Ervin alongside fellow outfielders Scott Schebler and Jesse Winker (shoulder).