Bats / Throws | Left / Left |
Date of Birth | 1/31/1992 |
Height, Weight | 6'3", 180 lbs |
From | San Juan, PRI |
College | None |
Drafted | 2010 - Rd 27 |
Salary | -- |
Nationality | Puerto Rico ![]() |
2018 Season | |||
---|---|---|---|
HR
0
--
|
RBI
0
--
|
AVG
.000
--
|
Bats / Throws | Left / Left |
Date of Birth | 1/31/1992 |
Height, Weight | 6'3", 180 lbs |
From | San Juan, PRI |
College | None |
Drafted | 2010 - Rd 27 |
Salary | -- |
Nationality | Puerto Rico ![]() |
Claudio and the Brewers reached agreement on a one-year, $1.275 million deal Friday, avoiding arbitration, Robert Murray of The Athletic reports.
Claudio posted a career-worst 4.48 ERA in 68.1 innings with the Rangers last season, his first year with an ERA north of 3. Acquired by the Brewers in exchange for a draft pick in December, he'll likely fill a lefty specialist or middle relief role.