Player | Height | Weight | DOB | Pro Debut | Country | Birth Place |
---|---|---|---|---|---|---|
6'1" | 180 | 7/12/1971 | 1991 | - | - | |
6'1" | 210 | 9/17/1991 | 2011 | - | - | |
5'7" | 155 | 2/27/1991 | 2013 | United States | McAllen, TX | |
6'1" | 180 | 2/14/1986 | 2009 | United States | Annapolis, MD | |
5'10" | 160 | 10/02/1992 | 2014 | United States | Whittier, CA | |
5'8" | 230 | 7/23/1989 | 2008 | - | - | |
5'9" | 170 | 2/27/1976 | 1999 | United States | Akron, OH | |
6'1" | 185 | 3/20/1973 | 1995 | - | - | |
- | - | - | - | - | - | |
6'0" | 185 | 4/22/1974 | 1997 | United States | Athens, TN | |
6'0" | 175 | 3/17/1981 | 2000 | United States | Lebanon, NH | |
6'0" | 180 | 6/21/1986 | 2004 | - | - | |
6'0" | 170 | 3/01/1986 | 2008 | United States | Seymour, IN | |
6'0" | 190 | 4/09/1982 | 2005 | United States | Rockville, MD | |
5'8" | 145 | 2/27/1996 | - | United States | San Jose, CA | |
6'1" | 185 | 9/19/1992 | 2016 | - | - | |
5'10" | 175 | 10/22/1987 | 2011 | United States | Kalamazoo, MI | |
6'2" | 200 | 2/06/1981 | 2003 | United States | Stockton, CA | |
6'4" | 215 | 10/10/1984 | 2007 | United States | Mesa, AZ | |
5'9" | 143 | - | 2017 | - | - | |
6'1" | 175 | 4/07/1993 | 2013 | United States | Plantation, FL | |
6'2" | 185 | 3/30/1970 | 1994 | United States | Denver, CO | |
- | - | 5/18/1994 | 2015 | - | - | |
- | - | - | - | - | - | |
6'3" | 183 | 8/14/1991 | 2011 | - | - |
Help | Viewer Feedback | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2020 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Do Not Sell my Personal Info