Player | No | Pos | Height | Weight | Class | Hometown |
---|---|---|---|---|---|---|
25 | S | 6'0" | 185 | FR | - | |
36 | WR | 5'9" | 170 | FR | - | |
49 | LB | 6'0" | 215 | SR | San Marino, CA | |
79 | DL | 6'3" | 285 | FR | - | |
76 | T | 6'5" | 295 | SR | - | |
49 | K | 6'1" | 195 | JR | Temecula, CA | |
7 | RB | 6'0" | 210 | JR | Gardena, CA | |
39 | LS | 6'0" | 215 | FR | - | |
41 | WR | 6'3" | 210 | JR | - | |
23 | RB | 5'10" | 185 | FR | - | |
52 | G | 6'4" | 310 | SR | Fresno, CA | |
18 | QB | 6'3" | 210 | SO | - | |
16 | CB | 5'9" | 195 | SR | Los Angeles, CA | |
57 | C | 6'2" | 290 | FR | Temecula, CA | |
68 | T | 6'5" | 300 | FR | - | |
44 | CB | 5'10" | 190 | SO | - | |
37 | RB | 5'10" | 210 | SO | Evanston, IL | |
31 | LB | 6'5" | 240 | SO | Los Angeles, CA | |
38 | RB | 5'9" | 190 | JR | Cibolo, TX | |
48 | LB | 6'1" | 210 | FR | - | |
41 | LB | 6'4" | 235 | SO | Pago Pago, American Samoa | |
83 | TE | 6'6" | 230 | JR | Sacramento, CA | |
50 | DL | 6'5" | 280 | SO | - | |
19 | QB | 6'3" | 200 | JR | Rancho Cucamonga, CA | |
15 | K | 6'1" | 185 | SR | Dallas, TX | |
81 | WR | 6'2" | 210 | FR | - | |
1 | LB | 6'2" | 250 | SO | - | |
52 | LB | 6'0" | 215 | FR | - | |
19 | LB | 6'2" | 225 | FR | - | |
2 | CB | 6'0" | 170 | SO | - | |
24 | P | 6'5" | 240 | FR | - | |
31 | S | 6'1" | 200 | JR | Del Mar, CA | |
16 | QB | 6'1" | 185 | FR | - | |
22 | S | 6'0" | 180 | FR | - | |
27 | WR | 5'10" | 175 | SR | Milwaukee, WI | |
10 | LB | 6'3" | 220 | SR | Carson, CA | |
15 | S | 6'1" | 220 | SO | Corvallis, OR | |
56 | LB | 6'2" | 230 | SR | Waipahu, HI | |
73 | T | 6'6" | 310 | JR | Phoenix, AZ | |
99 | DL | 6'4" | 275 | FR | - | |
80 | WR | 6'2" | 210 | FR | - | |
71 | OL | 6'4" | 305 | JR | Huntington Beach, CA | |
59 | LS | 6'0" | 205 | JR | Glendora, CA | |
9 | CB | 5'11" | 190 | SO | Los Angeles, CA | |
46 | LB | 6'2" | 225 | JR | - | |
1 | WR | 6'0" | 190 | JR | Saraland, AL | |
27 | RB | 5'10" | 210 | JR | - | |
84 | TE | 6'5" | 255 | JR | Danville, CA | |
97 | DL | 6'5" | 280 | SO | Weston, FL | |
86 | WR | 6'4" | 190 | FR | - | |
63 | G | 6'6" | 320 | SO | - | |
64 | T | 6'5" | 300 | FR | - | |
89 | TE | 6'6" | 215 | FR | - | |
23 | S | 6'4" | 190 | FR | - | |
29 | RB | 6'0" | 220 | JR | Aiea, HI | |
65 | G | 6'4" | 300 | JR | West Covina, CA | |
53 | LB | 6'3" | 225 | SO | Los Angeles, CA | |
26 | LB | 6'2" | 240 | SO | Waianae, HI | |
42 | LB | 6'4" | 240 | FR | - | |
14 | WR | 6'3" | 210 | FR | - | |
40 | K | 6'0" | 190 | SO | Newport Beach, CA | |
70 | T | 6'5" | 310 | SO | Concord, CA | |
30 | S | 5'11" | 195 | FR | - | |
54 | LB | 6'1" | 225 | FR | - | |
90 | DL | 6'7" | 270 | JR | Mesa, AZ | |
62 | C | 6'2" | 300 | SO | Rancho Santa Margarita, CA | |
37 | CB | 6'0" | 175 | JR | - | |
44 | LB | 6'1" | 210 | FR | - | |
13 | CB | 6'1" | 180 | FR | - | |
27 | S | 6'4" | 205 | JR | - | |
91 | DL | 6'4" | 325 | JR | Anchorage, AK | |
6 | WR | 6'4" | 225 | SR | Woodland Hills, CA | |
21 | S | 6'4" | 205 | SO | Phoenix, AZ | |
28 | S | 6'1" | 195 | JR | Carson, CA | |
66 | G | 6'3" | 280 | FR | - | |
85 | TE | 6'5" | 240 | FR | - | |
89 | DL | 6'4" | 270 | SR | South Pasadena, CA | |
53 | T | 6'5" | 315 | SR | Memphis, TN | |
77 | G | 6'6" | 325 | FR | - | |
36 | P | 6'1" | 175 | FR | - | |
51 | OL | 6'6" | 290 | JR | - | |
18 | S | 6'2" | 225 | SO | Harbor City, CA | |
4 | QB | 5'11" | 170 | FR | - | |
47 | P | 6'0" | 180 | FR | - | |
9 | QB | 6'2" | 200 | FR | - | |
8 | WR | 6'1" | 195 | SO | - | |
38 | K | 6'2" | 200 | SO | - | |
8 | CB | 6'1" | 190 | FR | - | |
30 | RB | 6'0" | 235 | FR | - | |
47 | DL | 6'3" | 270 | FR | - | |
6 | CB | 6'2" | 205 | FR | - | |
96 | DL | 6'5" | 270 | JR | Napa, CA | |
95 | DL | 6'4" | 315 | FR | - | |
78 | DL | 6'3" | 305 | SO | Salt Lake City, UT | |
45 | LB | 6'3" | 235 | FR | - | |
51 | DL | 6'3" | 305 | SO | Independence, OR | |
58 | LB | 6'3" | 230 | FR | - | |
21 | WR | 6'2" | 190 | JR | Covina, CA | |
75 | G | 6'4" | 310 | SO | Oakland, CA | |
46 | TE | 6'4" | 210 | JR | - | |
72 | G | 6'6" | 315 | JR | Kingsburg, CA | |
22 | WR | 6'0" | 190 | SO | La Canada Flintridge, CA | |
7 | CB | 6'2" | 195 | FR | Corona, CA | |
14 | CB | 6'1" | 195 | FR | - | |
24 | DB | 5'9" | 180 | FR | - | |
17 | WR | 6'1" | 205 | FR | - | |
34 | LB | 6'3" | 240 | FR | - | |
82 | TE | 6'5" | 250 | FR | - | |
67 | C | 6'3" | 260 | FR | - |
Player Count | Avg Ht | Avg Wt | Avg Exp |
---|---|---|---|
109 | 6'2" | 231.6 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices