Player | No | Pos | Height | Weight | Class | Hometown |
---|---|---|---|---|---|---|
49 | LB | 6'0" | 215 | JR | San Marino, CA | |
99 | LB | 6'3" | 250 | JR | - | |
2 | S | 6'3" | 190 | SO | Los Angeles, CA | |
49 | K | 6'1" | 195 | SO | Temecula, CA | |
7 | RB | 6'0" | 210 | SO | Gardena, CA | |
39 | LS | 6'0" | 210 | FR | - | |
41 | TE | 6'3" | 210 | SO | - | |
52 | G | 6'4" | 305 | JR | Fresno, CA | |
18 | QB | 6'2" | 210 | FR | - | |
16 | RB | 5'9" | 190 | JR | Los Angeles, CA | |
57 | C | 6'2" | 290 | FR | Temecula, CA | |
68 | T | 6'5" | 263 | FR | - | |
37 | RB | 5'10" | 205 | FR | Evanston, IL | |
31 | LB | 6'5" | 240 | FR | Los Angeles, CA | |
38 | RB | 5'9" | 195 | SO | Cibolo, TX | |
48 | WR | 6'1" | 205 | FR | - | |
41 | LB | 6'4" | 220 | SO | Pago Pago, American Samoa | |
83 | TE | 6'6" | 235 | SO | Sacramento, CA | |
39 | RB | 6'0" | 235 | FR | West Los Angeles, CA | |
19 | QB | 6'3" | 190 | SO | Rancho Cucamonga, CA | |
15 | K | 6'1" | 200 | JR | Dallas, TX | |
1 | LB | 6'2" | 250 | FR | - | |
52 | LB | 6'0" | 315 | FR | - | |
22 | CB | 6'2" | 185 | FR | Oakland, CA | |
4 | CB | 6'0" | 180 | FR | - | |
87 | WR | 6'4" | 205 | SO | Las Vegas, NV | |
31 | S | 6'1" | 195 | SO | Del Mar, CA | |
44 | WR | 5'10" | 170 | JR | Milwaukee, WI | |
10 | LB | 6'3" | 210 | JR | Carson, CA | |
15 | S | 6'1" | 215 | FR | Corvallis, OR | |
88 | TE | 6'3" | 235 | JR | Suwanee, GA | |
17 | WR | 6'2" | 215 | SO | Suwanee, GA | |
56 | LB | 6'2" | 225 | JR | Waipahu, HI | |
73 | T | 6'6" | 290 | SO | Phoenix, AZ | |
93 | DL | 6'4" | 285 | SO | Huntington Beach, CA | |
59 | LS | 6'0" | 200 | SO | Glendora, CA | |
9 | CB | 5'11" | 195 | FR | Los Angeles, CA | |
76 | T | 6'5" | 295 | JR | Orange, CA | |
46 | LB | 6'2" | 220 | JR | - | |
13 | LB | 6'3" | 220 | SO | Austin, TX | |
1 | WR | 6'0" | 190 | SO | Saraland, AL | |
40 | RB | 5'10" | 200 | JR | - | |
54 | LB | 6'2" | 230 | FR | Layton, UT | |
84 | TE | 6'5" | 245 | SO | Danville, CA | |
97 | DL | 6'5" | 255 | FR | Weston, FL | |
64 | T | 6'5" | 320 | FR | - | |
29 | RB | 6'0" | 210 | SO | Aiea, HI | |
65 | G | 6'4" | 300 | SO | West Covina, CA | |
53 | LB | 6'3" | 220 | SO | Los Angeles, CA | |
26 | LB | 6'2" | 220 | FR | Waianae, HI | |
42 | DE | 6'4" | 240 | FR | - | |
40 | K | 6'0" | 190 | SO | Newport Beach, CA | |
54 | T | 6'5" | 305 | FR | Concord, CA | |
30 | S | 5'11" | 200 | FR | - | |
90 | LB | 6'7" | 260 | JR | Mesa, AZ | |
62 | C | 6'2" | 295 | FR | Rancho Santa Margarita, CA | |
34 | WR | 6'2" | 190 | FR | Los Angeles, CA | |
61 | LS | 6'3" | 225 | JR | Huntington Beach, CA | |
13 | QB | 6'4" | 215 | FR | - | |
91 | DT | 6'4" | 320 | SO | Anchorage, AK | |
6 | WR | 6'4" | 215 | JR | Woodland Hills, CA | |
21 | S | 6'4" | 200 | FR | Phoenix, AZ | |
28 | S | 6'1" | 185 | SO | Carson, CA | |
89 | DL | 6'4" | 275 | JR | South Pasadena, CA | |
14 | S | 6'1" | 190 | JR | Riverside, CA | |
24 | WR | 5'11" | 170 | JR | San Clemente, CA | |
51 | OL | 6'4" | 290 | SO | - | |
18 | LB | 6'2" | 220 | FR | Harbor City, CA | |
4 | QB | 5'11" | 170 | FR | - | |
10 | QB | 6'3" | 200 | FR | San Clemente, CA | |
13 | WR | 5'11" | 170 | SO | Covina, CA | |
8 | WR | 6'0" | 195 | FR | - | |
38 | K | 6'2" | 195 | FR | - | |
30 | RB | 6'0" | 230 | FR | - | |
6 | CB | 6'2" | 192 | FR | - | |
16 | QB | 6'6" | 195 | SO | Pacific Palisades, CA | |
96 | DT | 6'5" | 275 | JR | Napa, CA | |
95 | DT | 6'4" | 310 | FR | - | |
78 | DL | 6'3" | 295 | FR | Salt Lake City, UT | |
51 | DT | 6'3" | 295 | FR | Independence, OR | |
58 | LB | 6'3" | 240 | FR | - | |
21 | WR | 6'2" | 185 | SO | Covina, CA | |
75 | G | 6'4" | 300 | FR | Oakland, CA | |
72 | G | 6'6" | 310 | SO | Kingsburg, CA | |
36 | WR | 6'0" | 185 | FR | La Canada Flintridge, CA | |
17 | CB | 6'2" | 190 | FR | Corona, CA | |
2 | WR | 6'5" | 205 | FR | - | |
26 | WR | 6'1" | 200 | FR | - | |
34 | LB | 6'3" | 234 | FR | - | |
85 | WR | 5'11" | 170 | SO | - | |
67 | C | 6'3" | 260 | FR | - |
Player Count | Avg Ht | Avg Wt | Avg Exp |
---|---|---|---|
91 | 6'2" | 228 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices