| PASSING | GP | Comp | Att | Pct | Att/G | Yds | Yds/Att | Yds/G | TD | Int | Lng | 300+ | Sck | Sck Yds | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 134 | 182 | 73.6% | 30.3 | 2011 | 11.0 | 335.2 | 27 | 1 | 81 | 3 | 7 | 41 | 214.3 | |
| 6 | 148 | 186 | 79.6% | 31.0 | 2157 | 11.6 | 359.5 | 25 | 3 | 65 | 4 | 9 | 59 | 218.1 | |
| 6 | 211 | 296 | 71.3% | 49.3 | 2612 | 8.8 | 435.3 | 25 | 6 | 65 | 5 | 6 | 33 | 169.2 | |
| 6 | 154 | 231 | 66.7% | 38.5 | 1880 | 8.1 | 313.3 | 20 | 9 | 46 | 4 | 5 | 42 | 155.8 | |
| 6 | 98 | 141 | 69.5% | 23.5 | 1298 | 9.2 | 216.3 | 18 | 1 | 60 | 0 | 12 | 67 | 187.5 | |
| 6 | 134 | 194 | 69.1% | 32.3 | 1602 | 8.3 | 267.0 | 17 | 1 | 66 | 2 | 9 | 65 | 166.3 | |
| 6 | 141 | 209 | 67.5% | 34.8 | 1772 | 8.5 | 295.3 | 17 | 5 | 70 | 3 | 8 | 48 | 160.7 | |
| 6 | 98 | 137 | 71.5% | 22.8 | 1758 | 12.8 | 293.0 | 17 | 3 | 74 | 2 | 4 | 32 | 215.9 | |
| 6 | 146 | 211 | 69.2% | 35.2 | 1658 | 7.9 | 276.3 | 17 | 2 | 73 | 1 | 18 | 107 | 159.9 | |
| 6 | 143 | 223 | 64.1% | 37.2 | 1670 | 7.5 | 278.3 | 16 | 6 | 61 | 2 | 10 | 50 | 145.3 | |
| 6 | 123 | 195 | 63.1% | 32.5 | 1544 | 7.9 | 257.3 | 15 | 3 | 62 | 2 | 19 | 119 | 151.9 | |
| 5 | 99 | 166 | 59.6% | 33.2 | 1635 | 9.8 | 327.0 | 15 | 5 | 74 | 2 | 11 | 68 | 166.2 | |
| 6 | 86 | 124 | 69.4% | 20.7 | 1378 | 11.1 | 229.7 | 14 | 3 | 73 | 1 | 16 | 115 | 195.1 | |
| 6 | 143 | 218 | 65.6% | 36.3 | 1610 | 7.4 | 268.3 | 14 | 8 | 54 | 2 | 10 | 52 | 141.5 | |
| 6 | 108 | 171 | 63.2% | 28.5 | 1419 | 8.3 | 236.5 | 14 | 2 | 65 | 1 | 9 | 51 | 157.5 | |
| 6 | 127 | 211 | 60.2% | 35.2 | 1508 | 7.1 | 251.3 | 14 | 4 | 68 | 2 | 11 | 73 | 138.3 | |
| 6 | 117 | 195 | 60.0% | 32.5 | 1428 | 7.3 | 238.0 | 14 | 1 | 75 | 1 | 8 | 46 | 144.2 | |
| 7 | 139 | 233 | 59.7% | 33.3 | 1906 | 8.2 | 272.3 | 14 | 6 | 60 | 3 | 14 | 103 | 143.1 | |
| 7 | 134 | 203 | 66.0% | 29.0 | 1692 | 8.3 | 241.7 | 13 | 3 | 50 | 1 | 9 | 45 | 154.2 | |
| 6 | 129 | 218 | 59.2% | 36.3 | 1503 | 6.9 | 250.5 | 13 | 6 | 79 | 1 | 7 | 52 | 131.3 | |
| 6 | 94 | 153 | 61.4% | 25.5 | 1227 | 8.0 | 204.5 | 13 | 5 | 75 | 0 | 14 | 73 | 150.3 | |
| 6 | 146 | 222 | 65.8% | 37.0 | 1662 | 7.5 | 277.0 | 13 | 5 | 50 | 3 | 15 | 100 | 143.5 | |
| 6 | 133 | 208 | 63.9% | 34.7 | 1557 | 7.5 | 259.5 | 13 | 2 | 57 | 3 | 13 | 109 | 145.5 | |
| 6 | 120 | 185 | 64.9% | 30.8 | 1350 | 7.3 | 225.0 | 13 | 3 | 44 | 2 | 11 | 90 | 146.1 | |
| 6 | 109 | 156 | 69.9% | 26.0 | 1526 | 9.8 | 254.3 | 13 | 4 | 73 | 2 | 12 | 69 | 174.4 | |
| 6 | 102 | 159 | 64.2% | 26.5 | 1560 | 9.8 | 260.0 | 13 | 2 | 72 | 1 | 10 | 56 | 171.0 | |
| 6 | 94 | 152 | 61.8% | 25.3 | 1503 | 9.9 | 250.5 | 13 | 9 | 76 | 2 | 5 | 38 | 161.3 | |
| 5 | 110 | 192 | 57.3% | 38.4 | 1435 | 7.5 | 287.0 | 13 | 7 | 94 | 1 | 15 | 138 | 135.1 | |
| 6 | 117 | 180 | 65.0% | 30.0 | 1575 | 8.8 | 262.5 | 12 | 4 | 64 | 2 | 9 | 56 | 156.1 | |
| 6 | 102 | 157 | 65.0% | 26.2 | 1175 | 7.5 | 195.8 | 12 | 4 | 75 | 0 | 11 | 64 | 148.0 | |
| 6 | 132 | 197 | 67.0% | 32.8 | 1665 | 8.5 | 277.5 | 12 | 5 | 58 | 1 | 6 | 43 | 153.0 | |
| 6 | 129 | 180 | 71.7% | 30.0 | 1936 | 10.8 | 322.7 | 12 | 4 | 74 | 3 | 7 | 58 | 179.6 | |
| 6 | 135 | 206 | 65.5% | 34.3 | 1534 | 7.4 | 255.7 | 12 | 5 | 70 | 2 | 26 | 164 | 142.5 | |
| 6 | 141 | 223 | 63.2% | 37.2 | 1597 | 7.2 | 266.2 | 12 | 4 | 41 | 2 | 14 | 79 | 137.6 | |
| 6 | 115 | 181 | 63.5% | 30.2 | 1183 | 6.5 | 197.2 | 11 | 4 | 44 | 1 | 6 | 37 | 134.1 | |
| 7 | 131 | 228 | 57.5% | 32.6 | 1596 | 7.0 | 228.0 | 11 | 3 | 48 | 2 | 10 | 56 | 129.6 | |
| 6 | 117 | 179 | 65.4% | 29.8 | 1554 | 8.7 | 259.0 | 11 | 3 | 50 | 3 | 8 | 51 | 155.2 | |
| 6 | 101 | 161 | 62.7% | 26.8 | 1301 | 8.1 | 216.8 | 11 | 6 | 87 | 1 | 3 | 31 | 145.7 | |
| 5 | 71 | 117 | 60.7% | 23.4 | 952 | 8.1 | 190.4 | 11 | 5 | 46 | 0 | 8 | 56 | 151.5 | |
| 6 | 140 | 201 | 69.7% | 33.5 | 1807 | 9.0 | 301.2 | 11 | 3 | 84 | 2 | 9 | 68 | 160.2 | |
| 6 | 137 | 210 | 65.2% | 35.0 | 1594 | 7.6 | 265.7 | 10 | 6 | 96 | 2 | 6 | 46 | 139.0 | |
| 5 | 94 | 145 | 64.8% | 29.0 | 1272 | 8.8 | 254.4 | 10 | 6 | 75 | 2 | 8 | 61 | 153.0 | |
| 4 | 93 | 136 | 68.4% | 34.0 | 1191 | 8.8 | 297.8 | 10 | 3 | 64 | 1 | 11 | 79 | 161.8 | |
| 5 | 74 | 127 | 58.3% | 25.4 | 797 | 6.3 | 159.4 | 10 | 4 | 52 | 0 | 11 | 78 | 130.7 | |
| 5 | 70 | 137 | 51.1% | 27.4 | 968 | 7.1 | 193.6 | 10 | 4 | 80 | 0 | 11 | 65 | 128.7 | |
| 4 | 91 | 153 | 59.5% | 38.3 | 1052 | 6.9 | 263.0 | 10 | 1 | 89 | 2 | 10 | 67 | 137.5 | |
| 3 | 72 | 106 | 67.9% | 35.3 | 1095 | 10.3 | 365.0 | 10 | 6 | 92 | 2 | 10 | 55 | 174.5 | |
| 6 | 114 | 189 | 60.3% | 31.5 | 1569 | 8.3 | 261.5 | 10 | 3 | 73 | 3 | 17 | 117 | 144.3 | |
| 6 | 119 | 183 | 65.0% | 30.5 | 1491 | 8.1 | 248.5 | 10 | 5 | 80 | 2 | 17 | 109 | 146.0 | |
| 6 | 100 | 158 | 63.3% | 26.3 | 1333 | 8.4 | 222.2 | 10 | 8 | 90 | 0 | 13 | 79 | 144.9 |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices