PLAYERS
|
GP
|
AP YDS
|
YDS SCM
|
YDS SCM/G
|
RUSH YDS
|
RUSH AVG
|
RUSH YDS/G
|
REC YDS
|
REC AVG
|
REC YDS/G
|
KR YDS
|
KR AVG
|
PR YDS
|
PR AVG
|
---|
1 |
Sean Atkins
WR | ||||||||||||||
2 | |||||||||||||||
3 |
Ta'Ron Keith
RB | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 |
Byrum Brown
QB | ||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 |
Bryce Archie
QB | ||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 |
Yasias Young
RB | ||||||||||||||
16 |
Alvon Isaac
RB | ||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 |
Cole Skinner
OL |