PLAYERS
|
GP
|
PTS
|
TD
|
PASS TD
|
RUSH TD
|
REC TD
|
KR TD
|
PR TD
|
DEF TD
|
PTS
|
2PT
|
---|
1 |
E.J. Warner
QB | |||||||||||
2 |
Dean Connors
RB | |||||||||||
3 |
Tim Horn
K | |||||||||||
4 |
Matt Sykes
WR | |||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 |
Taji Atkins
RB | |||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 |
Colin Giffen
FB | |||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 |