Player | No | Pos | Height | Weight | Class | Hometown |
---|---|---|---|---|---|---|
30 | LB | 6'3" | 245 | SO | Prospect Park, NJ | |
42 | WR | 6'2" | 170 | FR | - | |
11 | TE | 6'8" | 210 | FR | Aurora, NE | |
45 | LB | 6'5" | 225 | FR | Saint Paul, MN | |
4 | DB | 6'0" | 180 | JR | Surprise, AZ | |
75 | DL | 6'3" | 275 | JR | Lincoln, NE | |
50 | LB | 6'0" | 195 | FR | Omaha, NE | |
98 | P | 5'11" | 200 | JR | Lincoln, NE | |
61 | OL | 6'2" | 305 | FR | - | |
51 | LB | 6'1" | 225 | FR | Lincoln, NE | |
73 | OL | 6'5" | 315 | FR | Lincoln, NE | |
36 | WR | 6'1" | 185 | FR | Omaha, NE | |
74 | OL | 6'4" | 315 | JR | Lawton, OK | |
7 | LB | 6'1" | 230 | JR | Grayson, GA | |
25 | RB | 6'0" | 200 | JR | Chula Vista, CA | |
38 | RB | 5'9" | 170 | FR | Omaha, NE | |
23 | DB | 5'10" | 185 | SO | Miami, FL | |
33 | RB | 6'0" | 180 | SO | Bellevue, NE | |
35 | DB | 5'11" | 200 | FR | Elkhorn, NE | |
18 | RB | 5'11" | 200 | JR | St. Louis, MO | |
17 | QB | 6'1" | 200 | JR | Thompson's Station, TN | |
39 | DB | 6'1" | 180 | FR | Clarkson, NE | |
2 | DB | 6'2" | 210 | SO | Lakewood, OH | |
58 | LB | 6'1" | 225 | FR | Lincoln, NE | |
45 | WR | 6'5" | 200 | SO | Burwell, NE | |
15 | DB | 6'3" | 180 | FR | Orlando, FL | |
16 | DB | 5'11" | 175 | FR | Blair, NE | |
95 | P | 6'5" | 230 | FR | - | |
93 | DT | 6'2" | 310 | FR | Dallas, TX | |
22 | LB | 6'5" | 255 | JR | Riviera Beach, FL | |
96 | DL | 6'2" | 295 | JR | Blue Springs, MO | |
94 | DL | 6'2" | 290 | JR | Blue Springs, MO | |
19 | DB | 6'2" | 195 | SO | Calabasas, CA | |
34 | LB | 5'11" | 206 | SO | Loganville, GA | |
13 | DB | 6'1" | 205 | SO | Colorado Springs, CO | |
71 | OL | 6'6" | 315 | SO | Sioux Falls, SD | |
68 | OL | 6'3" | 260 | FR | Sioux Falls, SD | |
82 | DE | 6'2" | 225 | FR | Yutan, NE | |
43 | LB | 6'2" | 225 | JR | New Orleans, LA | |
29 | WR | 6'3" | 180 | FR | Gothenburg, NE | |
52 | OL | 6'4" | 290 | FR | Bellevue, NE | |
39 | K | 6'5" | 200 | FR | Omaha, NE | |
37 | DB | 5'11" | 195 | FR | Mansfield, TX | |
65 | OL | 6'6" | 300 | JR | Baldwin City, KS | |
49 | FB | 5'10" | 225 | JR | Gretna, NE | |
31 | TE | 6'2" | 234 | SO | - | |
75 | OL | 6'4" | 260 | FR | Omaha, NE | |
47 | TE | 6'4" | 220 | SO | Jackson, NE | |
41 | WR | 6'4" | 175 | FR | Lincoln, NE | |
89 | WR | 5'11" | 195 | SO | Aurora, NE | |
3 | LB | 6'2" | 225 | JR | Wichita, KS | |
15 | WR | 6'0" | 175 | FR | Palmdale, CA | |
38 | DL | 6'1" | 245 | FR | Las Vegas, NV | |
21 | DB | 6'3" | 210 | JR | Elk Grove, CA | |
76 | OL | 6'5" | 280 | SO | Austin, TX | |
32 | LB | 6'2" | 235 | SO | New Orleans, LA | |
53 | LB | 6'3" | 220 | FR | Gretna, NE | |
29 | DB | 6'1" | 200 | FR | Mansfield, TX | |
26 | RB | 5'9" | 170 | FR | Miramar, FL | |
40 | LB | 6'2" | 205 | SO | Omaha, NE | |
36 | LB | 6'2" | 210 | SO | Omaha, NE | |
44 | TE | 6'4" | 245 | FR | Beatrice, NE | |
36 | DB | 6'3" | 205 | JR | Seward, NE | |
48 | TE | 6'5" | 220 | FR | North Platte, NE | |
6 | DB | 6'0" | 195 | JR | - | |
12 | WR | 6'3" | 230 | FR | Atlanta, GA | |
85 | WR | 6'3" | 165 | FR | O'Neill, NE | |
35 | P | 6'3" | 235 | JR | Washougal, WA | |
90 | DL | 6'5" | 265 | FR | Cherokee, IA | |
2 | QB | 6'2" | 205 | FR | Fresno, CA | |
18 | QB | 6'1" | 205 | FR | Kearney, NE | |
37 | RB | 5'9" | 190 | JR | Albion, NE | |
48 | S | 6'2" | 205 | FR | Norfolk, NE | |
96 | K | 6'1" | 179 | FR | - | |
13 | WR | 6'6" | 220 | FR | Tampa, FL | |
4 | WR | 6'0" | 195 | FR | Columbia, MO | |
31 | LB | 6'3" | 235 | SO | Fishers, IN | |
66 | OL | 6'5" | 275 | FR | Stromsburg, NE | |
94 | LS | 6'1" | 225 | FR | - | |
9 | DL | 6'7" | 275 | JR | Houston, TX | |
34 | LB | 6'2" | 180 | FR | York, NE | |
55 | LB | 6'4" | 230 | FR | Central City, NE | |
59 | OL | 6'3" | 230 | SO | - | |
32 | K | 6'0" | 180 | FR | Birmingham, AL | |
91 | LS | 6'3" | 220 | FR | Lincoln, NE | |
82 | TE | 6'7" | 230 | FR | Carmel, IN | |
50 | OL | 6'4" | 290 | SO | West Des Moines, IA | |
40 | WR | 5'10" | 190 | FR | Bellevue, NE | |
98 | DL | 6'5" | 250 | FR | Syracuse, NY | |
43 | RB | 5'11" | 205 | FR | - | |
46 | DB | 6'0" | 200 | FR | - | |
54 | DL | 6'5" | 230 | FR | Norfolk, NE | |
56 | OL | 6'5" | 275 | FR | Lincoln, NE | |
70 | OL | 6'5" | 270 | FR | Kings Mills, OH | |
26 | DB | 6'3" | 190 | FR | West Palm Beach, FL | |
10 | WR | 5'9" | 180 | SO | Eden Prairie, MN | |
49 | DB | 6'1" | 200 | FR | Kearney, NE | |
95 | DL | 6'5" | 255 | SO | Ashland, NE | |
86 | TE | 6'4" | 245 | SO | Lone Tree, CO | |
42 | DB | 5'11" | 185 | JR | - | |
30 | DB | 6'2" | 200 | SO | Longmont, CO | |
4 | LB | 6'3" | 225 | FR | Stone Mountain, GA | |
17 | DB | 6'0" | 190 | FR | Montgomery, AL | |
97 | DL | 6'3" | 280 | SO | Mustang, OK | |
18 | LB | 6'3" | 200 | FR | Miami, FL | |
39 | WR | 6'4" | 195 | FR | - | |
92 | LS | 6'3" | 200 | JR | Grosse Pointe, MI | |
11 | DT | 6'3" | 325 | JR | - | |
16 | QB | 6'1" | 200 | SO | Wahoo, NE | |
72 | OL | 6'6" | 234 | JR | - | |
55 | DL | 6'8" | 275 | FR | Lincoln, NE | |
90 | P | 6'4" | 250 | JR | Overland Park, KS | |
81 | WR | 6'1" | 210 | FR | Scottsdale, AZ | |
28 | RB | 6'1" | 190 | FR | Stockton, CA | |
81 | WR | 6'1" | 200 | FR | Hollywood, FL | |
57 | LB | 6'0" | 215 | JR | Loveland, CO | |
92 | DL | 6'6" | 250 | FR | Parker, CO | |
41 | DB | 6'1" | 200 | SO | Jacksonville, FL | |
19 | WR | 5'10" | 175 | JR | Lake City, FL | |
56 | OL | 6'3" | 295 | SO | Lee's Summit, MO | |
88 | WR | 5'11" | 180 | JR | Gaithersburg, MD | |
87 | WR | 6'2" | 180 | JR | Cozad, NE |
Player Count | Avg Ht | Avg Wt | Avg Exp |
---|---|---|---|
122 | 6'2" | 222.2 | -- |
Help | Press | Advertise With Us | Jobs | FOX Cincy | RSS | Site Map
FS1 | FOX | FOX News | Fox Corporation | FOX Sports Supports | FOX Deportes
™ and © 2019 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved
Use of this website (including any and all parts and components) constitutes your acceptance of these TERMS OF USE and UPDATED PRIVACY POLICY.
Advertising Choices