PLAYERS
|
GP
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
SOLO
|
AST
|
TCKL
|
SCK
|
SCK YDS
|
FF
|
FR
|
TD
|
---|
1 | ||||||||||||||
2 |
Kyle Jacob
LB | |||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 |
Justin Ross
CB | |||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 |
Bryce Allen
CB | |||||||||||||
13 | ||||||||||||||
14 |
Colin Ramos
LB | |||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 |
Job Grant
LB | |||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 |
Justin Reed
DE | |||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 |
Luke Pirris
DE | |||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Matt Reyes
DT | |||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 |