| | 7 | 151 | 66 | 71 | 14 | 41 | 88 | 46.6 | 7 | 13 | 53.8 | 32 | 293 |
| | 9 | 183 | 97 | 71 | 15 | 59 | 150 | 39.3 | 18 | 26 | 69.2 | 45 | 364 |
| | 7 | 137 | 56 | 70 | 11 | 38 | 100 | 38.0 | 5 | 12 | 41.7 | 36 | 296 |
| | 8 | 143 | 53 | 77 | 13 | 43 | 114 | 37.7 | 7 | 15 | 46.7 | 39 | 406 |
| | 6 | 137 | 87 | 36 | 14 | 30 | 80 | 37.5 | 6 | 11 | 54.5 | 42 | 359 |
| | 8 | 172 | 68 | 91 | 13 | 38 | 104 | 36.5 | 8 | 13 | 61.5 | 54 | 485 |
| | 8 | 159 | 82 | 68 | 9 | 36 | 107 | 33.6 | 6 | 9 | 66.7 | 38 | 317 |
GP
- Games Played
1ST
- First Downs
1ST
- First Downs Passing
1ST
- First Downs Rushing
1ST
- First Downs Penalty
3RD
- Third Downs Made
3RDA
- Third Downs Attempted
3RD %
- Third Down Pct
4TH
- Fourth Downs Made
4THA
- Fourth Downs Attempted
4TH %
- Fourth Down Pct
PEN
- Penalties
PEN YDS
- Penalty Yards