2023-24 March Madness odds: Favorites to win NCAA Tournament
Published
Nov. 22, 2023 11:40 a.m. ET
Data Skrive
Which team is going to clinch the National Championship this season? Kansas (+900) and Purdue (+1100) are listed as two of the favorites, but there are plenty of contenders aiming for the college hoops title. We have all of the odds for you below.
Keep up with the 2023 college basketball season on FOX, FS1 and the FOX Sports App.
2023-24 NCAA Tournament Odds
ADVERTISEMENT
Below is a peek at the latest odds to win the NCAA men's college basketball National Championship:
Odds to Win | Payout | |
---|---|---|
Kansas | +900 | Bet $100 to win $900 |
Purdue | +1100 | Bet $100 to win $1,100 |
Duke | +1400 | Bet $100 to win $1,400 |
Kentucky | +1400 | Bet $100 to win $1,400 |
Arizona | +1400 | Bet $100 to win $1,400 |
Marquette | +1400 | Bet $100 to win $1,400 |
Chattanooga | +2000 | Bet $100 to win $2,000 |
Tennessee Tech | +2000 | Bet $100 to win $2,000 |
Tennessee | +2000 | Bet $100 to win $2,000 |
Houston | +2000 | Bet $100 to win $2,000 |
Michigan State | +2000 | Bet $100 to win $2,000 |
UConn | +2000 | Bet $100 to win $2,000 |
Arkansas | +2500 | Bet $100 to win $2,500 |
Creighton | +2500 | Bet $100 to win $2,500 |
North Carolina | +3000 | Bet $100 to win $3,000 |
Associated Press Men's Basketball Top 25
Per the poll released November 20.
Rank | Team (Record) | Trend |
---|---|---|
1 | Kansas (4-1) | - |
2 | Purdue (5-0) | - |
3 | Arizona (5-0) | - |
4 | Marquette (5-0) | - |
5 | UConn (5-0) | - |
6 | Houston (6-0) | - |
7 | Tennessee (4-1) | - |
8 | Creighton (4-0) | - |
9 | Duke (4-1) | - |
10 | Miami (FL) (5-0) | +2 |
11 | Gonzaga (3-1) | - |
12 | Texas A&M (4-0) | +1 |
13 | Baylor (4-0) | +2 |
14 | North Carolina (3-0) | +6 |
15 | Texas (4-1) | +4 |
16 | Kentucky (4-1) | +1 |
17 | Alabama (4-0) | +5 |
18 | Colorado (4-1) | +7 |
19 | Florida Atlantic (2-1) | -9 |
20 | Arkansas (3-1) | -6 |
21 | Michigan State (3-2) | -3 |
22 | James Madison (5-0) | +2 |
23 | USC (3-1) | -7 |
24 | Virginia (4-1) | NR |
25 | Mississippi State (5-0) | NR |
Oklahoma (4-0) | NR | |
Chattanooga (4-0) | NR | |
UCLA (4-1) | NR | |
Michigan (3-1) | NR | |
Memphis (3-0) | NR | |
Clemson (4-0) | NR | |
Illinois (4-1) | NR | |
Liberty (5-0) | NR | |
Drake (4-1) | NR | |
San Diego State (4-1) | NR | |
Princeton (4-0) | NR | |
Villanova (3-1) | NR | |
TCU (5-0) | NR | |
South Carolina (5-0) | NR | |
Colorado State (4-0) | NR | |
Auburn (4-1) | NR | |
Iowa State (4-0) | NR | |
Nevada (4-0) | NR | |
BYU (4-0) | NR |
share
recommended
in this topic
recommended